List kho TMP 4
STT | TÊN HÀNG HÓA | TÊN HÃNG |
1 | PF083A-E | OMRON |
2 | SOCKET | |
3 | PNOZ X2.1 24VAC/DC 2n/o 774306 | PILZ |
4 | PNOZ X9 200-230VAC 24VDC 7n/o 2n/o 2so 774606 | PILZ |
5 | PZA 600/24VDC 1n/0 2n/c I/N: 774028 | PILZ |
6 | 535120 | PILZ |
7 | PSEN ix1 Interface fur 4 PSEN 1 | |
8 | 774581 , PZE X4V 1/24VDC 4n/o fix | PILZ |
9 | 774139 , PNOZ e3.1p 24VDC 2so | PILZ |
10 | 779240 | PILZ |
11 | 506301 | PILZ |
12 | XXXMIACAJ | RAYTEK |
13 | R901080794 | REXROTH |
14 | REX-F400 , 100-240VAC 50/60HZ | RKC |
15 | REX-F400F801-8*AB-NNN-5N/CE | |
16 | 6ES7 901-3GB30-0AX0, S C-C3V001 42 | SIEMENS |
17 | COMMUNICATION MODULE | |
18 | 6ES7214-1AD23-0XB0, C-6ES19275 21-28 VDC , 0.75A , S7-200 | SIEMENS |
19 | CPU MODULE | |
20 | 6ES7 223-1PM22-0XA0, 30DVC/250VAC | SIEMENS |
21 | DIGITAL INPUT/OUTPUT | |
22 | 6SE6420-2UD24-0BA1, S/N: XAB627-005017 | SIEMENS |
23 | 05072-AB , LOT 1190226 | SPI |
24 | HJT 140523 | SUNGWOO |
25 | CGA-510 ,SN: O445VCR MN: 12A7042 | TANAKA |
26 | P2325B075246 (0-10bar) | TECSIS |
27 | P2325B075070, 100mm 0-10bar 1/2 NPT | TECSIS |
28 | P3297B084001, 0…250BAR 4…20mA 8…30V | TECSIS |
29 | P3297B082001, 0…160BAR 4…20mA 8…30A | TECSIS |
30 | P3297B076001 , 0-16 BAR G 1/4 B | TECSIS |
31 | P3297B078001, 0…25BAR 4…20mA 8…30A | TECSIS |
32 | P3297B086001, 0…400BAR 4…20mA 8…30A | TECSIS |
33 | P23258701027 ,100mm,-760..0mmHg 3/8 NPT | TECSIS |
34 | P2325X704017,100mm, -76..0cmHg 3/8 NPT | TECSIS |
35 | P1454B084182,63mm,0-250BAR,1/4 NPT,CHÂN ĐỨNG | TECSIS |
36 | P1453B084120,63mm,0-250BAR,1/4 NPT,CHÂN SAU | TECSIS |
37 | P1453B078111,63mm,0-25BAR,1/4 NPT,CHÂN SAU | TECSIS |
38 | P1454B075113 , 63MM 0-10BAR 1/4NPT | TECSIS |
39 | P2325E755020 ,100mm,0-6Mpa,1/2 NPT | TECSIS |
40 | P2325K221067 ,100mm,0-10Kg/cm2,1/2 NPT | TECSIS |
41 | P2325B079118 ,100mm,0-40BAR,1/2 NPT | TECSIS |
42 | P2325E758007 ,100mm,0-60Mpa,1/2 NPT | TECSIS |
43 | REF No: R41459 , 100MM 0-10BAR 0-150PSI | TEMPRESS |
44 | RV 24YN | TOCOS |
45 | 10Z-6D SD25N25, 1 MPA S/N: 245600114 | TOP AIR |
46 | CYLINDER 10Z-6 SD20N20K, S/N: 245600114 |
TOP AIR |
47 | I/N:8010650, 1-10BAR S/N: 25/12 | TOP AIR |
48 | BR 01-30-01-01 | TRIPUS |
49 | 1352-2.0 (137932) | VONHBERG |
50 | 20 401 103, 24V 10/20A | WEHRLE |
51 | 22 400 117A, 24V/30A | WEHRLE |
52 | 233.30.100 250kg/CM2 1/2 NPT, bottom | WIKA |
53 | 213.53.100 , 100mm 0-100bar 0-1400PSI | WIKA/CHINA |
54 | THERMOMETER 0-200 C/F , H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
55 | THERMOMETER 0-150 C/F, H= 150MM L= 35MM 1/2 NPT | WIKA/CHINA |
56 | Dia:63mm 1/4''BSTP 0-25BAR , 0-370PSI, vỏ inox, chân đồng thau, bottom | WIKA/CHINA |
57 | 232.50.100 , 100mm 0-0,6BAR 1/2 NPT,bottom | WIKA |
58 | 100mm 0-6BAR(0-80PSI) 1/2'' NPT | WIKA/CHINA |
59 | 63mm 0-4BAR/PSI 1/4'' NPT, BOTTOM, INOX | WIKA/CHINA |
60 | P2524G3DCB04530, 100MM 0-6 KG/CM2 3/8 NPT CHÂN SAU | WISE |
61 | YSI Item≠073047, YSI 5733 MODEL: GFP051DA-0505B | YSI |
62 | Item:605780 , LOT: 12J100102 | YSI |
63 | QUATRO 10102030 Item:605790-4 , LOT 12J100494 | YSI |
64 | Model.20 Item.60520-4 , LOT.12J100452 | YSI |
65 | PRO PLUS Item: 6050000, S/N: 12J 102 357 VÒNG ĐỆM INOX 250x16x30 PT100 ĐIỆN TRỞ 0.5MM-0.6MM |
YSI |
66 | NH000UD69V80PV VAN 1"CF8M ( CF8M05 ) 1000WOG-600WOG |
PROTISTOR |
67 | 100S-CC-S66-BCDM 100MM, 30-0 KPA, 1/4" | MICRO |
68 | 100S-GF-S66-SM 100MM, 0-10 BAR, 1/2" | MICRO |
69 | 100S-WP-S66-DB 100MM, 0-25 KG/CM2, 1/2" | MICRO |
70 | 100S-GF-S66-DB 4", 0-30 MPA, M20x1.5MM | MICRO |
71 | 100S-GF-S66-DB 4", 0-16 BAR, 1/2" NPT | MICRO |
72 | 63S-WP-S66-DB 2.5", 0-1 MPA, 1/4" | MICRO |
73 | 100S-GF-S66-DB , 4", 0-10 kg/cm2, 1/2" | MICRO |
74 | 100S-WP-S66-DB 100MM, 0-16 Kg/cm2 | MICRO |
75 | 63S-GF-S66-BCDM 2.5", 0-10 BAR, 1/4" | MICRO |
76 | 100S-DS-S66-TC 4", 0-10 BAR, 1/4" | MICRO |
77 | 100S-DS-S66-DB, 100mm 0-6 BAR, 1/2" | MICRO |
78 | M5156-050882-010BG | MEASU |
79 | 8.3620.043C.0100.0017, 8-30 VDC 50mA S/N: A1324006047 | KUBLER |
80 | 113Q16A150XN | METAL WORK |
81 | A1000-FIV3010-RE | RASMI |
82 | COD.01VL150002 | AIGNEP |
83 | TBPU00640AZ | AIGNEP |
84 | TBPU00425AZ | AIGNEP |
85 | COD.01VS050002 | AIGNEP |
86 | PAL-1 | ATAGO |
87 | PAL-ES2 | ATAGO |
88 | TRD-J600-RZ-1M | KOYO |
89 | TRD-J1000-RZ-1M | KOYO |
90 | PRO20 Item: 6050020 | YSI |
91 | 1002 , O RP PROBE KIT cuộn dây ống hơi |
YSI |
92 | SS-3053S 100PI, 0-5000 mm Aq, 1/2"PT, BACK LOWER CONN | KONICS |
93 | SS-3023 100PI, 0-100 KPA, 1/2"PT,BACK LOWER CONN | KONICS |
94 | SS-3053S 100PI, 0-30 KPA, 1/2"PT,BACK LOWER CONN | KONICS |
95 | SS-3053S 100PI, 0-3000 mm Aq, 1/2"PT,BACK LOWER CONN | KONICS |
96 | 12-01265 | ICON SCIENCE GASCHECK |
97 | 774080 | PILZ |
98 | 774730, PNOZ X4 24VDC 3n/o 1n/c | PILZ |
99 | 774436, P2HZ X1 120VDC 3n/o 1n/c | PILZ |
100 | 774000, PNOZ 10 24VAC 6n/o 4n/c | PILZ |
101 | 541080, PSEN ES3.1 6n/o 4n/c | pilz |
102 | Bộ điều khiển van điều áp/Positioner Model No: DVC-6200DP Thông số kỹ thuật relay A, dùng cho duble acting van Model: DVC6200/PD Construction: Aluminum Protocol: HART 5 Diagnostic Tier: Performance-PD Approval Agency: ATEX Output/Supply Gauges: 0-160 psig/0-11 bar Relay: A Action Type: Double |
Fisher/UK |
103 | Công tắc hành trình/Limit Switch Model No: 2247ABYN00022FAN-IR1 Model Number: 2247ABYN00022AAA-AR1 |
Westlock |
104 | Công tắc áp suất/Pressure switch Model No: 100P42C6 Part No. 100P42C6 |
NEODYN/Mexico |
105 | Van điện từ/Solenoid valve Model No: BXS-04-04-E1-32-NC-00-V-77A-24D-18 Model: BXS-04-04-E1-32-NC-00-V-77A-24D-18 |
BI-FOLD/UK |
106 | Đầu nối kiểu đực/Male Connector Model No: SS-810-1-12 Thông số kỹ thuật: 1/2 in. Tube OD x 3/4 in. Male NPT Part No.SS-810-1-12 SS Swagelok Tube Fitting, Male Connector, 1/2 in. Tube OD x 3/4 in. Male NPT |
Swagelok / USA |
107 | Hạt bắp trước/Front Ferrule Model No: SS-1213-1 316 Stainless Steel Front Ferrule for 3/4 in. Swagelok Tube Fitting Part No. SS-1213-1 |
Swagelok / USA |
108 | Hạt bắp sau/Back Ferrule Model No: SS-1214-1 316 Stainless Steel Back Ferrule for 3/4 in. Swagelok Tube Fitting Part No. SS-1214-1 |
Swagelok / USA |
109 | Chụp đầu nối/Nut Model No: SS-1212-1 316 Stainless Steel Nut for 3/4 in. Swagelok Tube Fitting Part No. SS-1212-1 |
Swagelok / USA |
110 | Van điện từ không có reset/Solenoid without manual reset Model No: NF8327B002 Model: NF8327B002.24/DC |
ASCO / Germany |
111 | Van điện từ/Solenoid valve Model No: CGG-4332-316-NE2-U-XDBS9-D024 VERSA Valve Model: CGG-4332-316-NE2-U-XDBS9-D024 24VDC, 316SS, SOLENOID VALVE XDBS9 = LOW WATT, INMETRO, STAINLESS STEEL, 316L TYPE, JUNCTION BOX WITH TERMINAL STRIP |
Versa / Netherlands Cung cấp COC |
112 | Công tắc áp suất/Pressure switch Model No: 6AG-EG2-S1-C2A-TT Model 6AG-EG2-S1-C2A-TT |
SOR/USA |
113 | Van giảm áp/Regulator Model No: FS-67CFR-239 Type: FS-67CFR-239 |
Fisher/UK |
114 | Transmitter đo mức dùng rada/Guided Wave Radar Level Transmitter Model No: 705-510-A10 Code: HH975 Model: 705-510A-A10 Eclipse Guided Wave Radar Level Transmitter Head |
Magetrol/EU,G7 |
115 | Đầu dò khí kiểu điểm/Point Gas detector Model No: PIRECL Thông số kỹ thuật: Range 0-100% LeL (Calib 0-50% LeL) Point Gas detector Model: PIRECLE1A3W1 Low arlam 20% High arlam 40% Part number: 007168-001 |
Det-tronics /USA |
116 | Đầu dò lửa/Flame detector Model No: X3301S4M13W2 Flame detector Model: X3301S4M13W2 028123-001 |
Det-tronics /USA |
117 | Thiết bị tường lửa bảo vệ/ Firewall Model No.: ASA 5512-X Thông số kỹ thuật: - Integrated I/O: 6 Gb Ethernet copper - Memory: 4 GB - Cisco AnyConnect Premium VPN peers: 2 (Included), 250 (Maximum) - Input voltage: 100-240 VAC - SSD: 1 slot, 120GB (MLC SED) - Form factor: 1 RU, 19 in rack-mountable - Dimendions (HxWxD): 4.24 x 42.9 x 39.5 cm) - Serial Ports: 1 RJ-45 console - Expansion slot: 1 Interface card - Minimum System Flash: 4GB - Operating Temperature: -5 to 40 C - Expansion I/O: 6 GE copper or 6 GE Small Form-Factor Pluggable Model: ASA 5516-X Code corrected as red color |
Cisco/USA |
118 | Thiết bị chuyển mạch lớp 2/ Layer 2 switch Model No.: MACH104-20TX-FR Thông số kỹ thuật: 24 ports Gigabit Ethernet Industrial Workgroup Switch (20 x GE TX ports, 4 x GE SFP combo Ports), managed, Software Layer 2 Professional, Store-and-Forward-Switching, IPv6 Ready, fanless design Model: MACH104-20TX-FR |
Hirschmann /Germany |
119 | Bộ chuyển đổi phương thức truyền dẫn tín hiệu/ Hirschman Spider 1TX/1FX-SM industrial media converter Model No.: SPIDER 1TX/1FX-SM Thông số kỹ thuật: 1x 10/100Base-T(X), RJ45 and 1 x 100Base-FX, Singlemode Fiber, SC, 9.6 - 32 VDC Powered, 0 to 60 deg C Model: SPIDER 1TX/1FX-SM |
Hirschmann /Germany |
120 | Bộ chuyển đổi nguồn 240VAC-24VDC/ AC-DC Power converter 240VAC to 24VDC Model No.: MDR-10-24 (or MDR-20-24) AC-DC Industrial DIN rail power supply; Output 24Vdc at 0.42A; plastic case AC-DC Power converter Model No.: MDR-10-24 (or MDR-20-24) AC-DC Industrial DIN rail power supply; Output 24Vdc at 0.42A; plastic case |
Meanwell Taiwan/China |
121 | Thiết bị chống sét lan truyền/ Surge arrestor (SPD) for 3 wire FGS device Model No.: IOP32D Thông số kỹ thuật: - DIN rail - Maximum surge current: 20kA (8/20μs) to PE - Maximum rated load current: 0.675A Model: IOP32D Surge Arrestor |
MTL/USA |
122 | Cảm biến nhiệt độ/ Thermostat, TS8 Rittal cabinet Model No: MU-C8TRM1 Thông số kỹ thuật: - Rated Operating voltage: 240/115/60/48/24 VAC; 60/48/24 VDC - Contact population: Single-pole change-over contact as quick-break contact Item number: 973162 Product Description: 19 " Server rack cabinet temperature control Rittal 3110.000 |
Rittal/EU |
123 | Cảm biến nhiệt độ/ Thermostat Model No.: SK 3110.000 Thông số kỹ thuật: - Rated Operating voltage: 240/115/60/48/24 VAC; 60/48/24 VDC - Contact population: Single-pole change-over contact as quick-break contact Item number: 973162 Product Description: 19 " Server rack cabinet temperature control Rittal 3110.000 |
Rittal/EU |
124 | Bộ cấp nguồn 24VDC, 10A/ 24VDC Power supply unit, 10A PRO MAX 24V 10A Model: 1478180000 |
Weidmuller / Taiwan |
125 | Bộ cấp nguồn 24 VDC, 5A/ 24VDC Power supply unit, 5A PRO MAX 24V 5A Model: 1478110000 |
Weidmuller / Taiwan |
126 | Máy tính chủ/ Poweredge server Model: MZ-PCSV61 – Dell PE R320 (Qualified by Honeywell) Thông số kỹ thuật: Xem Phụ lục 8B.III.2.21.1 Model PowerEdge R320 |
Dell/EU,G7 |
127 | Nguồn/Power supply Model No.: 1478140000 Thông số kỹ thuật: 480W 24VDC 20A Model: 1478140000 |
Weidmuller / Taiwan |
128 | Cầu chì/Fuse Model No.: FNM-10 Thông số kỹ thuật: Type FNM 250V 10A FUSE Model: FNM-10 |
Bussmann / Denmark |
129 | Cầu chì/Fuse Model No.: FNM-4 Thông số kỹ thuật: Type FNM 250V 4A FUSE Model: FNM-4 |
Bussmann / Denmark |
130 | Cầu chì/Fuse Model No.: FNM-2 Thông số kỹ thuật: Type FNM 250V 2A FUSE Model: FNM-2 |
Bussmann / Denmark |
131 | Cầu chì/Fuse Model No.: MDL-1/2 Thông số kỹ thuật: MDL-1/2, Bussmann, Time delay, glass tube fuse, 1/4 inch X 1 1/4 inch, 1/2 amp, 250VAC. Maker quote: MDL-1/2-R Model: MDL-1/2 |
Bussmann / Denmark |
132 | Bộ chia mạng/Hub ethernet Model No.: 1240840000 Model: 1240840000 |
Weidmuller / Taiwan |
133 | Bộ van điện từ/Solenoid valve Model No.: NFET8327A610 Model: NFET8327B202.24/DC |
ASCO / Germany |
134 | Màn hình cảm ứng/Touch screen Model No.: PFXFP5700TPD |
Proface / Japan |
135 | Code: APTLA39-E-BLUE (APT LA39-E) (Lamp 24V) AC 220V ; 0.5A; DC 220V ; 0.1A; Note: màu xanh |
APT 100% China Origin |
136 | Code: APTLA39-E-RED (APT LA39-E) (Lamp 24V) AC 220V ; 0.5A; DC 220V ; 0.1A; Note: màu đỏ |
APT 100% China Origin |
137 | Code: APTLA39-E-YELLOW (APT LA39-E) (Lamp 24V) AC 220V ; 0.5A; DC 220V ; 0.1A; Note: màu vàng |
APT 100% China Origin |
138 | Máy đo độ ẩm Model : TEM-1 Code: 208 Code: 213 |
Checkline |
139 | Sighnet pH electrode Code: 159001545 |
GF |
140 | PH ELECTRODE Code: AWG5000 Controller loại X. (code đầy đủ: AWG5000-X-1T ) |
Techmach (China) |
141 | Temperature Controller 3216/CC/VH//LRXX/X/XXX/G/ENG/ENG/XXXXX/XXXXX /XXXXX/XXXXX/C/9/H/X/X/X/X/X/X/T/// |
Eurotherm |
142 | T030003231 000, FR MINI 1/4 20 MICRON 0-8BAR S | AIGNEP |
143 | MF0250025 | AIGNEP |
144 | 5811100007 | AIGNEP |
145 | 5504000005-00010 | AIGNEP |
146 | 5504000004-00010 | AIGNEP |
147 | 5511600011-00010 PHI 6-M5 |
AIGNEP |
148 | 5504000011-00010 PHI 10-8 |
AIGNEP |
149 | 5504000006-00010 PHI 10 |
AIGNEP |
150 | 5504000012-00010 PHI 12-10 |
AIGNEP |
151 | 5003000004-00010 | AIGNEP |
152 | 111500002 | AIGNEP |
153 | 5504000007-00010 | AIGNEP |
154 | 5504000009-00010 PHI 6-4 |
AIGNEP |
155 | 5504000010-00010 | AIGNEP |
156 | 5504000002-00010 | AIGNEP |
157 | 6000000006-10 | AIGNEP |
158 | 1046500002 | AIGNEP |
159 | 42500001 DN12 DIR. PORTAGOM.13 |
AIGNEP |
160 | 0052100002-10 | AIGNEP |
161 | 5531000005-00010 PHI 8 ( 5/16) |
AIGNEP |
162 | 631000003 | AIGNEP |
163 | FIL04301050SC | AIGNEP |
164 | FIL04201050SC | AIGNEP |
165 | FIL04103820SC | AIGNEP |
166 | FIL04003850SC | AIGNEP |
167 | PR-301α (BRI X 45-90%) | ATAGO |
168 | PR-101α (BRI X 0-45%) | ATAGO |
169 | LE7M-2, 100-240VAC 50/60HZ | AUTONICS |
170 | MAM-1813-L-1 , ART:63163L8002 0004652 4 HF | BERNSTEIN |
171 | 1504 1506, P/N:2 607 010 025 | BOSCH |
172 | BS88:4 | BUSSMANN |
173 | 170M2665, 690~ 250A | BUSSMANN |
174 | NTC015WP00 | CAREL |
175 | 100VA TRANSFORMER, 440V TO 220V-0.26A | CHIN I |
176 | 60PSI , 0-4BAR, 50 MM, Vỏ đen chân đồng thau, 1/8 pt | CLEAR FILTER |
177 | PSR-9410, 220VAC 10A | DAEIL |
178 | FX3S-00, 100-240VAC 50/60HZ 4VA | DOTECH |
179 | LÒ XO PHỤ KiỆN | DUNGS |
180 | EM45-2 | EBM |
181 | VMR4-5 RP1 1/2, 230VAC 45W 500mBAR -15-60oC | ELEKTROGAS |
182 | VMR7-3 DN65 | ELEKTROGAS |
183 | VML 35/4/6/35-3/4-3/6-3-, 1"1/4-2" 230V L360-RL 500mBAR | ELEKTROGAS |
184 | VMRO-5 RP3/8 | ELEKTROGAS |
185 | 1 x PT100 IEC 751 Q1.S45-P20-B0300-S00 LOTTO 13.02037/1 | ELSI |
186 | 63S-WP-S64-DB, 63mm 0-60 PSI 0-42 kg/cm2 1/8" BSPT | EXCEL |
187 | RF41, S/N: 93950 22341 | EXTECH |
188 | JZC-23F | FANGKE |
189 | PS273, 24 VAC/DC, IP: 0-625 Pa OP: 4-20mA | HALSTRUP WALCHER |
190 | 7072184 | HAWE |
191 | E-023 (3MET) + E021 (ACT010-L-SNA) 2PCS | HMS |
192 | 26-132X-1024.TJ02, N: | HOHNER |
193 | HOHNER DEMO | HOHNER |
194 | HOG71D N1000TTL , HOHNER DEMO | HOHNER |
195 | 66-13121-1024.UC00 | HOHNER |
196 | 80-230111-1024 | HOHNER |
197 | 80-230121-512.MN25 + 90.9512 , N: 424024 + 90.9512 | HOHNER |
198 | 66-XX121-1024.UN00, N: 402130 , 31 , 32 , 34 | HORNER |
199 | 0574-86580063 (AC 220V) | HUALI |
200 | 13JA05 0364 LNE-13636 Q3=2,5m3/h R160 16BAR T50 13JA05 0368 13JA05 0370 |
ITRON |
201 | VARTN:90/00552612 TYPE: 902020/10-402-1003 1xPt100 zl KL.B | JUMO |
202 | SCI-3-B , S/N:1407009H RANGE: 100-1000 l/h | KFI |
203 | SS-3051 ø75 x 5kPa x PT3/8, BOTTOM | KINS |
204 | SS-3053S , 100PI 0-50KPA 1/2NPT | KONICS |
205 | SS-3023, 100MM 0-100KPA 1/2 NPT | KONICS |
206 | 8.0010.40H0.0000 | KUBLER (TETHERARM) |
207 | ||
208 | AJT17-1/2 A218845 | MERSEN |
209 | 1/4'' TO 3/8'' | MICRO |
210 | 100S-CC-S66-BCDM -10 To 0 KPA 1/4'' NPT (M) | MICRO |
211 | 100S-CC-S66-BCDM -30 To 0 KPA 1/4'' NPT (M) | MICRO |
212 | 100S-CC-S66-BCDM -60 To 0 KPA 1/4'' NPT (M) | MICRO |
213 | 100S-DS-EC-S66-DB,0-3kg/cm2, BOTTOM CONN | MICRO |
214 | 100S-DS-S66-BCDM-TC 0-10 BAR 40 NB TC END, back conn | MICRO |
215 | 100S-DS-S66-DB, 0-25kg/cm2 1/2 NPT | MICRO |
216 | 100S-DS-S66-TC SIZE:4'' 0-10BAR 30 NBTC END | MICRO |
217 | 100S-EC-S66-DB SIZE:4'' 0-16BAR M20X1,5mm, bottom conn | MICRO |
218 | 100S-EC-S66-DB,4" 0-10kg/cm2 1/2 NPT, BOTTOM CONN | MICRO |
219 | 100S-EC-S66-DB,0-100kg/cm2 | MICRO |
220 | 1/2 NPT, BOTTOM CONN | |
221 | 100S-GF-S66-DB 0-10Kg/Cm₂ 3/8 NPT | MICRO |
222 | 100S-GF-S66-DB 0-12BAR 1/2'' NPT, bottom conn | MICRO |
223 | 100S-GF-S66-DB 0-16BAR 1/2''NPT(M) | MICRO |
224 | 100S-GF-S66-DB 0-6BAR 1/2'' NPT(M) | MICRO |
225 | 100S-GF-S66-SM 0-16BAR 1/2'' NPT (M) | MICRO |
226 | 100S-WP-S66-BCDM SIZE:4'' 0-25KG/cm2 3/8''NPT(M) | MICRO |
227 | 100S-WP-S66-DB,0-5KG/cm2,M20x1.5mm(M), bottom conn | MICRO |
228 | 150S-WP-S66-BCPM 0-600 KPA 3/8'' BSP (M) | MICRO |
229 | 150S-WP-S66-DB 6"_1/2" NPT, -760 mHg - 0( -30- 0 inHg) | MICRO |
230 | 63S-BT-S66-BCDM SIZE:2,5'' 0-120 DEG C 1/8'' NPT(M) | MICRO |
231 | 63S-DS-S66-TC SIZE:2-1/2'' 0-6BAR 30NB TC END | MICRO |
232 | 63S-DS-S66-TC SIZE:63mm 0-6BAR 40NB TC END, bottom | MICRO |
233 | 63S-GF-B64-BCPM SIZE:63mm 0-250KG/cm2 1/4'' NPT(M) | MICRO |
234 | 63S-GF-S66-BCDM SIZE:2,5'' 0-10BAR 1/4'' NPT(M) | MICRO |
235 | 63S-GF-S66-BCDM SIZE:2-1/2'' 0-10BAR 1/4'' NPT(M) | MICRO |
236 | 63S-GF-S66-DB SIZE:2,5/63mm 0-0,6Mpa 1/4''NPT(M) | MICRO |
237 | 63S-WP-S66-BCDM 0-100BAR 1/4''NPT(M) | MICRO |
238 | 63S-WP-S66-DB SIZE:2,5''/63mm 0-6Mpa 1/4''NPT(M) | MICRO |
239 | GLASS TUBE 0-160 LPH | MICRO |
240 | MR-J2S-40A | MITSUBISHI |
241 | NT-5234M , No: P.1208.016, 0~100oC 4~20mA | NEWINS |
242 | P3297B075001, 0...10BAR 4…20mA 8…30V, S. 1106NOBJ | TECSIC |
243 | P3297B078001, 0…25BAR 4…20mA 8…30A S. 1106KWYF | TECSIC |
244 | P3297B084101, 0…250BAR 0…10V 14…30V, S: 1106MV72 | TECSIC |
245 | P2325x704017 , 100mm -76-0cmhg 3/8 NPT | TECSIC |
246 | P23258701027, 100m 760-0mmHg 3/8 NPT | TECSIC |
247 | P3297B082001, 0…160BAR 4…20mA 8…30A S. 1106ARNL | TECSIC |
248 | 129-8898 , 680 0903300212 | BINDER |
249 | PMD2409PMB3-A DC24V-60W | SUNON |
250 | 8.3700.1344.0360, 10-30 VAC 100mA | KUBLER |
251 | 1.27.4ACS MICP 5MF+- 5% 420V~30000 h/classA , 470V~10000 h/classB | ARCOTRONICS |
252 | EN60252-1 , BE509AP 1.27.4AC3 MKP , P/N: 80-C274AC34500AAOJ | (MOUSER ) |
253 | 36-17X1-360-RD03 | HOHNER |
254 | 36-17X1-1024-RD03 | HOHNER |
255 | 100-DS-XXX FL 100MM, 0-1 MPA | MICRO |
256 | S4D350-BA04-07 | EBM PAPST |
257 | S4D450-BP01-01 | EBM PAPST |
258 | 100S-DS-DEC-S66-DB 100MM 0-6KG/CM2 3/4 BSPT | EXCEL |
259 | 100S-DS-DEC-S66-DB 100MM 0-10KG/CM2 3/4 BSPT | EXCEL |
260 | A13N-1,N: 2704022,P1: 6.1~8 Kpa P2: 5~5.6 Kpa | AICHI TOKEI |
261 | A26-30-10 | ABB |
262 | 6003305, 20A 600V | SIBA |
263 | FTL20-0020, S/N: JB140A01092, 10…35VDC | E+H |
264 | FTL20H-OGDJ2F, S/N: JB22A501092, 10…35 VDC | E+H |
265 | BOV100AV2, 4"R 230V 200mBAR | ELEKTROGAS |
266 | 100S-CC-S66-DB, 100MM -10-100 MBAR 1/2 NPT | EXCEL |
267 | 150S-WP-S66-DB, 150MM 0-60 MPA 1/2" NPT | EXCEL |
268 | MTA: CI/CF8M, DN100 PN16 (-20)-100oC | FBK |
269 | ST-S10L , 1/2" 13m/m 10KG/CM2 | SAFETY VALVE |
270 | SAFETY VALVE | TAIVAN |
271 | 64225, 10W 6V 4G | OSRAM |
272 | P2524A3ECB04730 , 100(A) 0-10 KG/CM2 , 1/2 PT | WISE |
273 | 774502 , PNOZ XV2 3/24VDC 2n/o 2n/ot | PILZ |
274 | 100S-DS-S66-FL (PTFE)S , 100MM/4INCH 0-6BAR DN25 | |
275 | 100S-DS-S66-BCDM-SMS , 100MM/4INCH 0-10BAR DN25 SMS | |
276 | 100S-DS-S66-BCDM , 100MM/4INCH 0-6BAR DN40 SMS | |
277 | 150S-GT-S66-BCDM , 150MM/6INCH 0-350 C 1/2NPT | |
278 | PF351214LF , 63M 170PSI-12BAR | WATT |
279 | PZ132000 | WATT |
280 | PMINACC047 | WATT |
281 | P2524A3DCI04130 , 100(A) 0 - 0.1 MPA | WISE |
282 | P2526A2ECJ04070 (P2526A2ECJ04030) 160(A) 0~50KPA 1/2 |
WISE |
283 | PL-480Z | FORCE |
284 | 150S-WP-S66-DB , 6" 0-60BAR 1/2", bottom conn | MICRO |
285 | AX7241 | DOTECH |
286 | T1102X1CC0104 60(A) 100DEG 1/4 |
WISE |
287 | T1124X0ED0144 , 0-500oC ( T1124X0ED014480 ) |
WISE |
288 | T1124X0ED0119 , 0-250oC ( T1124X0ED011980 ) |
WISE |
289 | 773500 , PNOZ mo1p | PILZ |
290 | 773536 , PNOZ mo4p | PILZ |
291 | 6303TN9/C3 | SKF |
292 | 6202TN9/C3 | SKF |
293 | 6002TN9/C3 | SKF |
294 | 6205 TN9/C3 | SKF |
295 | P1454B074125 , 63mm 0-6bar 1/4 NPT | TECSIC |
296 | P1454B076120 , 63MM 0-16 BAR 1/4 NPT | TECSIC |
297 | P1454B078131 , 63MM 0-25 BAR 1/4 NPT | TECSIC |
298 | P1778B074084 , 100MM 0-6BAR 1/2 NPT | TECSIC |
299 | P1778B075111 , 100MM 0-10 BAR 1/2 NPT | TECSIC |
300 | TOP AIR CONG | TOP AIR |
301 | TOP AIR NỐI THẲNG | TOP AIR |
302 | ĐẦU CHUYỂN ĐỔI 1/4-1/2 ĐẦU CHUYỂN ĐỔI 1/4-3/8 |
MICRO |
303 | 3080420800 | CÁP NỐI |
304 | EM45-2 ( 230V-50HZ ) + CBB61 ( 6U , 450 VAC ) | EBM |
305 | RLB-11 , AD 65 | ALOHAN |
306 | XBM-DN16S | LS |
307 | SS-3051S , 100MM 0-5000 MMH20 0-50KPA CHÂN ĐỨNG | KINS |
308 | TG7-1H40S INPUT/OUTPUT |
SAMWON |
309 | LZB25 | FLOWTECH |
310 | BS1362 , 13A | BUSSMANN |
311 | 100S-GT-S66-SM-CAP , 100MM 0-250oC 1/4NPT | MICRO |
312 | CF8 03 , 140905414 VALVE 1 CHIEU DN80 |
FBK |
313 | ĐẦU DÒ NHIỆT ĐỘ LOẠI K , tube : 15 , L: 1000 , class: 2.3, TIMMB : 1100 |
MICRO |
314 | S9D90-90CH | SPG |
315 | 707031/880-001-005/000, F/N: 019510820101421005 | JUMO |
316 | 150S-GT-S66-DB-SM(CAP)-12B , -30-50oC | MICRO |
317 | MN1H-2-3/8-MS | FESTO |
