SWD-60T và SWD-60R Takex, Bộ cảm biến phát hiện lỗ khoan Takex SWD60T và SWD60R
Xuất Xứ:
Japan - Nhật Bản
Mã sản phẩm:
SWD-60T & SWD-60R Takex Việt Nam
SWD-60T & SWD-60R Punch hole detection sensor, Cảm biến phát hiện lỗ khoan SWD-60T & SWD-60R Takex. Tăng Minh Phát là đại lý phân phối thiết bị hãng Takex tại Việt Nam giá cạnh tranh.
Rating/Performance/Specification
Transmitter | SWD60T |
---|---|
Receiver | SWD60R |
Detecting distance | 250-1000 mm between transmitter and receiver (500 mm recommended) |
Effective detecting width | 470mm |
Light source | Infrared LED |
Power supply | Supplied by controller (24 VDC (20-30 V), ripple 10% or less) |
Current consumption | Transmitter: 280 mA or less; Receiver: 210 mA or less |
Ambient temperature | -25 C to 55 C (below 80 C with water cooling) |
Storage temperature | -40 C to 70C (Non-freezing) |
Ambient humidity | 35 - 85%RH (Non-condensing) |
Vibration | 10-55 Hz / 1.5 mm double amplitude / 2 hours each in 3 directions |
Shock | 500 m/s2 / 3 times each in 3 directions |
Connection | Metal connector (cable: 2 m) |
Protective structure | IP66 |
Weight | Transmitter: Approx. 2.6 kg (including 2m cable) Receiver: Approx. 2.9 kg (including 2m cable) Air purge unit: Approx. 0.3 kg Water cooling jacket: Approx. 1.7 kg. |
Rating/Performance/Specification (Controller)
Single-hole detection output | Relay output 1c and NPN open collector output (floating) |
---|---|
Double-hole detection output | Relay output 1c and NPN open collector output (floating) |
Output rating | Relay output: 250 VAC 5 A or less (resistive load) NPN Open collector output: 30VDC 100mA or less |
Operation mode | One shot output: duration variable between 0.1-1 second (adjustment volume on panel) |
Response time | Relay output: 30 ms or less NPN Open collector output: 3ms or less |
SAFETY output | Relay output 1a Output rating: 250 VAC 5 A or less (resistive load) |
ALARM output operation mode | Output rating: Relay output 250VAC 5A or less (resistive load) |
Receiver check input | a (normally open) contact input (short circuiting of Terminals 9 and 10) |
Power supply | 100, 110, 200 or 220 VAC (rated voltage: -15+10%, 50/60 Hz) |
Power consumption | 30W or less |
Ambient temperature | -25C to 55 C (Non-freezing) |
Storage temperature | -40C to 70 C (Non-condensing) |
Ambient humidity | 35 - 85%RH (Non-condensing) |
Dielectric withstanding/Insulation resistance | Between power supply and case 1500 VAC for 1 minute Between relay output and case 20 MΩ or higher Between relay output and power supply (with 500 VDC) Between open collector output and case 1000 VAC for 1 minute Between open collector output and power supply 20 MΩ or higher (with 250 VDC) |
Vibration | 10-55 Hz / 1.5 mm double amplitude / 2 hours each in 3 directions |
Shock | 500 m/s2 / 3 times each in 3 directions |
Connection | Terminal block |
Protective structure | IP40 (with case) |
Weight | Approx. 9kg |
Danh mục sản phẩm
- Intorq
- Mark10
- Kiepe
- Redlion
- TDK Lambda
- Teclock
- IBA-AG
- Keller
- AT2E
- Beckhoff
- Minimax
- Puls
- Omega
- Ohkura
- Knick
- Elco Holding
- Clyde Pneumatic Converying
- RTC Couplings
- Fireye
- Gastron
- Matsushima
- Bircher
- Dwyer
- Tempsens
- PCI Instrument
- Spohn Burkhardt
- Schenck Process
- Nireco
- Koganei
- CS Instruments
- COMET System
- Thwing-albert
- Thwing Albert
- Tek-Trol
- Pauly
- Okazaki
- Romer Fordertechnik
- Kracht
- Helukabel
- Gunther GmbH
- LongKui
- Unipulse
- DMN-Westinghouse
- Gericke RotaVal
- Một số hãng khác
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:8
-
Hôm nay:2107
-
Tuần này:2107
-
Tuần trước:22779
-
Tháng trước:22779
-
Tất cả:2749832
Video Clip